No primary placements at this time
Previous Placements
2024
Issue Date | Bond | ISIN | Maturity Date | Documentation |
---|---|---|---|---|
2024‑01‑24 | ATSINAUJINANCIO/BD 938 2025 | LT0000405938 | 2025‑12‑14 | Final Terms |
2023
Issue Date | Bond | ISIN | Maturity Date | Documentation |
---|---|---|---|---|
2023-11-23 | SIAULIU BANKAS 1.047% 2025.10.07 | LT0000405771 | 2025-10-07 | Base Prospectus |
2023-11-02 | AS Eco Baltia EUR 10M | LV0000860138 | 2026-11-02 | Offering Document, Final Terms |
2023-09-20 | ATSINAUJINANCIO/BD 938 2025 | LT0000405938 | 2025-12-14 | Base Prospectus Final Terms |
2023-06-22 | SIAULIU BANKAS 10.75% 2033.06.22 | LT0000407751 | 2033-06-22 | Base Prospectus |
2023-06-08 | LUMINOR BANK 7.75% 08.06.2027 | XS2633112565 | 2027-06-08 | Base Prospectus, Final Terms |
2023-05-24 | ATSINAUJINANCIO/BD 938 2025 | LT0000405938 | 2025-12-14 | Base Prospectus, Final Terms Prospectus Supplement |
2023-05-08 | EUR 8.00+3M EURIBOR BALTIC HORIZON FUND BONDS 23-2028 | EE3300003235 | 2028-05-08 | Target Market Description |
2023-04-28 | EUR 9.00 PARTNERYSTES PROJEKTAI KETURI BONDS 23-2026 | LT0000407561 | 2026-04-28 | Target Market Description |
2023‑02‑22 | LATVENERGO AS 4.952% 2023‑02‑29 | LV0000802684 | 2029‑02‑22 | Base prospectus Final Terms |
2023‑02‑17 | AS Eco Baltia EUR 8mn | LV0000860120 | 2026‑02‑17 | Offering document, Final Terms |
2023‑01‑16 | Luminor Bank AB 7.25 %/2026‑01‑16 | XS2576365188 | 2026‑01‑16 | Base Prospectus, Final Terms |
2022
Issue Date | Bond | ISIN | Maturity Date | Documentation |
---|---|---|---|---|
2022‑12‑12 | ATSINAUJINANCIO/BD 938 2025 | LT0000405938 | 2025‑12‑14 | Base Prospectus, Final Terms |
2022‑12‑06 | ŠIAULIU BANKAS 1.047 % 2025‑10‑07 | LT0000405771 | 2025‑10‑07 | Base Prospectus |
2022‑11‑14 | LHV GROUP 0.875 % 09‑09‑2025 | XS2379637767 | 2025‑09‑09 | Base Prospectus |
2022‑09‑01 | ATSINAUJINANCIO/BD 938 2025 | LT0000405938 | 2025‑12‑14 | Base Prospectus, Final Terms |
2022‑08‑29 | LUMINOR BANK 5 % 2024‑08‑29 | XS2523337389 | 2024‑08‑29 | Base Prospectus, Final Terms |
2022‑08‑23 | ATSINAUJINANCIO/BD 938 2025 | LT0000405938 | 2025‑12‑14 | Base Prospectus, Final Terms |
2022‑07‑12 | Maxima Grupe UAB 6.25 %/ 2027‑07‑12 | XS2485155464 | 2027‑07‑12 | Base Prospectus, Final Terms |
2022‑06‑30 | UAB VALSTYBĖS INVESTICINIS KAPITALAS OBLIGACIJOS 2.826 % 2027‑06‑30 | LT0000406613 | 2027‑06‑30 | Information memorandum |
2022‑05‑18 | LUMINOR BANK 1.688 % 2027‑06‑14 | XS2480961015 | 2027‑06‑14 | Base Prospectus, Final Terms |
2022‑05‑05 | LATVENERGO AS 2.42 %/2027‑05‑05 | LV0000870129 | 2027‑05‑05 | Base Prospectus |
2022‑03‑22 | EUR 0.00 UAB MAXIMA GRUPE SHORT TERM BONDS, 22‑2023 | LT0000311995 | 2023‑03‑20 | Target Market Description |
2022‑03‑08 | EUR 0.65 % VALSTYBES INVESTICINIS KAPITALAS BONDS 22‑2025 | LT0000406258 | 2025‑03‑08 | Information memorandum |
2021
Issue Date | Bond | ISIN | Maturity Date | Documentation |
---|---|---|---|---|
2021‑12‑10 | ATSINAUJINANCIO/BD 938 2025 | LT0000405938 | 2025‑12‑14 | Base Prospectus, Final Terms |
2021‑11‑25 | EUR 0 % UAB VALSTYBĖS INVESTICINIS KAPITALAS OBLIGACIJOS 2025‑09‑22 | LT0000405664 | 2025‑09‑22 | Information memorandum |
2021‑11‑22 | SC CITADELE BANKA 1.625 % 2026‑11‑22 | XS2393742122 | 2026‑11‑22 | Base Prospectus |
2021‑10‑15 | Cullinan Holdco 7.038 % 2026‑10‑15 | 144A: XS2397354288 Reg S: XS2397354015 | 2026‑10‑15 | Target Market Description |
2021‑10‑15 | Cullinan Holdco 4.625 % 2026‑10‑15 | 144A: XS2397355095 Reg S: XS2397354528 | 2026‑10‑15 | Target Market Description |
2021‑10‑20 | Augstsprieguma Tikls 0.5 %/2027‑01‑20 | LV0000802528 | 2027‑01‑20 | Base Prospectus, Final Terms |
2021‑10‑08 | ALTUM ATTISTIBAS FINANSU 0.443 %/ 2026‑10‑08 | LV0000870095 | 2026‑10‑08 | Base Prospectus |
2021‑10‑07 | ŠIAULIU BANKAS 1.047 % 2025‑10‑07 | LT0000405771 | 2025‑10‑07 | Base Prospectus |
2021‑09‑23 | LUMINOR BANK 0.539 % 2026‑09‑23 | XS2388084480 | 2026‑09‑23 | Base Prospectus, Final Terms |
2021‑09‑22 | EUR 0 % UAB VALSTYBĖS INVESTICINIS KAPITALAS OBLIGACIJOS 2025‑09‑22 | LT0000405664 | 2025‑09‑22 | Information memorandum |
2021‑06‑02 | Akropolis Group UAB 2.875 % 2026‑06‑02 | XS2346869097 | 2026‑06‑02 | Base Prospectus |
2021‑05‑19 | EUR 5.0 UAB BH MERAKI OBLIGACIJOS 21‑2022 | LT0000405243 | 2022‑11‑19 | Target Market Description |
2021‑05‑17 | Latvenergo AS 0.5 %/2028‑05‑17 | LV0000802460 | 2028‑05-17 | Base Prospectus |
2021‑03‑17 | EUR 0.00 UAB MAXIMA GRUPE SHORT TERM BONDS, 21‑2022 | LT0000404980 | 2022‑03‑17 | Target Market Description |
2020
Issue Date | Bond | ISIN | Maturity Date | Documentation |
---|---|---|---|---|
2020‑12‑03 | Luminor Bank 0.792 %/2024‑12‑03 | XS2265801238 | 2024‑12‑03 | Base Prospectus, Final Terms |
2020‑10‑30 | EUR 6.50 UAB CAPITALICA B.R.E FUND I OBLIGACIJOS 20‑2023 | LT0000404725 | 2023‑10‑30 | Target Market Description |
2020‑05‑21 | Ignitis Grupe UAB 2.00 %/2030‑05‑21 | XS2177349912 | 2030‑05‑21 | Base Prospectus |
2020‑03‑11 | Luminor Bank 0.01 % 2025‑03‑11 | XS2133077383 | 2025‑03‑11 | Base Prospectus, Final Terms |