Currency | EUR* | USD*,** | GBP | NOK |
---|---|---|---|---|
Open-end | 0,01 | 0,10 | - | - |
* Min. deposit balance to earn the interest to Saving account is 10 EUR/ 10 USD.
** As from February 23rd, 2016 Savings account can be opened only in EUR currency.
Currency | EUR | USD | GBP | NOK |
---|---|---|---|---|
Min. deposit | 500* | 500* | 500* | 5 000* |
1 month | 0,00 | 0,00 | 0,00 | 0,05 |
3 months | 0,00 | 0,00 | 0,00 | 0,10 |
6 months | 0,00 | 0,10 | 0,00 | 0,15 |
9 months | 0,00 | 0,10 | 0,00 | 0,15 |
12 months | 0,00 | 0,10 | 0,00 | 0,20 |
24 months | 0,00 | 0,10 | 0,00 | 0,25 |
36 months | 0,00 | 0,10 | 0,00 | 0,25 |
60 months | 0,00 | 0,10 | 0,00 | 0,30 |
* On deposits, the amount of which exceeds EUR 100,000, USD 100,000, GBP 100,000 or NOK 1,000,000, the annual interest rate on deposit is stipulated on individual basis.
Currency | EUR | USD | GBP | NOK |
---|---|---|---|---|
Min. deposit | 100* | 100* | 100* | 1000* |
1 month | 0,00 | 0,10 | 0,05 | 0,15 |
3 months | 0,00 | 0,10 | 0,05 | 0,20 |
6 months | 0,04 | 0,20 | 0,05 | 0,25 |
9 months | 0,04 | 0,20 | 0,05 | 0,25 |
12 months | 0,04 | 0,20 | 0,05 | 0,30 |
24 months | 0,01 | 0,20 | 0,05 | 0,35 |
36 months | 0,01 | 0,20 | 0,05 | 0,35 |
60 months | 0,01 | 0,20 | 0,05 | 0,40 |
* On deposits, the amount of which exceeds EUR 100,000, USD 100,000, GBP 100,000 or NOK 1,000,000, the annual interest rate on deposit is stipulated on individual basis.
Currency | EUR | USD | GBP | NOK |
---|---|---|---|---|
Min. initial deposit and the deposit balance to earn the interest | 50 | 50 | - | - |
Fixed maturity (at least 3 years) until the Customer comes of age | 0,05 | 0,50 | - | - |
If the Savings account agreement is concluded at the Bank’s branch.
Agreement conclusion via Internetbank is not possible.