Values and profitability
Fund name | Currency | NAV | Date | 3 months | 1 year | 3 years (annualized) |
---|---|---|---|---|---|---|
EQUITY FUNDS | ||||||
Developed Markets | ||||||
DNB Fund Nordic Equities retail A | EUR | 4.54 | 23.08.2019 | 2.75 | -0.31 | 5.57 |
DNB Fund Global ESG retail A | EUR | 4.50 | 23.08.2019 | -0.58 | 2.87 | 9.15 |
Emerging Markets | ||||||
DNB Fund Global Emerging Markets ESG retail A | USD | 2.67 | 23.08.2019 | -0.01 | -3.37 | 3.84 |
DNB Asian Small Cap | EUR | 5.76 | 19.10.2018 | -16.00 | -24.27 | 0.65 |
DNB India retail A | EUR | 148.70 | 22.10.2018 | -10.68 | -14.33 | 2.32 |
Sector-Based | ||||||
DNB Private equity retail B | EUR | 144.50 | 19.10.2018 | -8.72 | -1.93 | 7.00 |
DNB Renewable Energy retail A | EUR | 107.59 | 23.08.2019 | -7.93 | -16.18 | 4.84 |
DNB Fund Technology retail A | EUR | 531.89 | 23.08.2019 | 4.00 | 8.71 | 17.46 |
DNB Fund ECO Absolute Return retail A | EUR | 75.16 | 22.08.2019 | -12.46 | -33.33 | -8.36 |
DNB Fund ECO Absolute Return retail A | EUR | 75.16 | 22.08.2019 | -12.46 | -33.33 | -8.36 |
DNB Fund ECO Absolute Return retail A (NOK) | NOK | 1151.08 | 19.10.2018 | -6.08 | -7.27 | 2.45 |
DNB Fund TMT Absolute Return retail A (NOK) | NOK | 1459.80 | 19.10.2018 | 6.82 | 5.61 | 4.84 |
Detailed information about each of the investment funds can be obtained from the funds’ manager web page www.dnb.no