We use cookies to make your browsing experience better. Agree and share a cookie with us!
Visa Debit | Luminor Black (2) | Luminor Visa Infinite | |
---|---|---|---|
Card opening | €4 | Free | Free |
Card renewing, closing | Free | Free | Free |
Monthly fee for provision of a main card (1) | €2.50 (2) | €5.50 (3) | €20 |
Monthly fee for provision of an additional card | €1.70 | €3.50 | €20 |
Monthly fee for additional card (children 6 to 18 (not incl.) years of age) | Free | €3.50 | €20 |
Delivering the card | |||
- by post to address in Latvia | €2 | €2 | €2 |
- by post to address abroad | €10 | €10 | €10 |
- to the Customer Service Center (4) | €10 | €10 | €10 |
Replacing the card | |||
- when card is replaced before the expiry date | €5 | €5 (without Priority Pass); €10 (with Priority Pass) (5) | €5 |
- additional fee for express issuing (6) | €30 | €30 | €30 |
(1) Card - means both debit card (for example Visa Debit) and credit cards (for example Luminor Black, Luminor Visa Infinite).
(2) The fee listed is for Luminor Debit package in case Visa Debit is included in Luminor Debit package. If Visa Debit is included in Luminor Black Package then Luminor Black package fee will apply.
(3) Luminor Black card is available only with Luminor Black package. The fee listed is for a package.
(4) The fee is not applicable if the Customer pays the fee for an express issuing of the Card.
(5) When replacing a Luminor Black card to which a Priority Pass is linked, both cards are replaced.
(6) If the card is ordered on a business day by 12:00 AM, it will be delivered to Customer Service Center in Riga within 5 hours, and outside Riga within Latvia on the next business day.
More information about Payment cards can be found here and about safe usage of Payment cards here.
Visa Debit | Luminor Black | Luminor Visa Infinite | |
---|---|---|---|
Conversion fee for paying in different currency than account currency (1) | 3% | 3% | 3% |
Cash withdrawal | |||
- Luminor ATMs (Latvia, Lithuania, Estonia) (2) | Free up to €600 per calendar month, 0.2% of the sum exceeding €600 | Free up to €1200 per calendar month, 2% of the sum exceeding €1200 (min. €3.50) | Free up to €2000 per calendar month, 2% of the sum exceeding €2000 (min. €3.50) |
- other ATMs in Latvia and foreign countries | 2% of the sum (min. €3.50) | Free up to €400 per calendar month, 2% of the sum exceeding €400 (min. €3.50) | Free up to €1000 per calendar month, 2% of the sum exceeding €1000 (min. €3.5 |
Cash deposit | |||
- Luminor ATMs in Latvia (2) | Free up to €2000 per calendar month, 0.2% of the sum exceeding €2000 | Free up to €1200 per calendar month, 2% of the sum exceeding €1200 (min. €3.50) | Free up to €2000 per calendar month, 2% of the sum exceeding €2000 (min. €3.50) |
Balance enquiry | |||
- from Luminor ATMs | Free | Free | Free |
- from other ATMs | €0.50 | €0.50 | €0.50 |
(1) Conversion fee is added to the currency exchange rate.
(2) The calculation is made on the basis of confirmed transactions within a month. Confirmed transactions are the transactions, which are shown on account statement.
More information about Payment cards can be found here and about safe usage of Payment cards here.
Visa Debit | Luminor Black | Luminor Visa Infinite | |
---|---|---|---|
Credit limit annual interest | Not applicable | 18% | 14% |
Changing the credit limit | Not applicable | Free | Free |
Interest free period | Not applicable | Until next month's 15th date | Until next month's 20th date |
More information about Payment cards can be found here and about safe usage of Payment cards here.
Visa Debit | Luminor Black | Luminor Visa Infinite | |
---|---|---|---|
Annual interest on unauthorized debit balance | 25% | 25% | 25% |
Priority Pass lounge visits (1) | |||
- the first three single visits per year | Not available | €28 each | Free |
- starting from fourth visit | Not available | €28 | €28 |
Priority Pass ordering and maintenance | |||
- Opening | Not available | €15 | Included in card monthly fee |
- Replacement | Not available | €10 | Included in card monthly fee |
- Annual fee (starting from the second year) | Not available | €15 | Included in card monthly fee |
Delivering the Priority Pass | |||
- by post to address in Latvia | Not available | Free | Free |
- by post to address abroad | Not available | €10 | €10 |
Changing card standard withdrawal or purchase limits via Customer Support or at the Customer Service Center | €10 | €10 | €10 |
Issuance of copy of the receipt for a transaction | €25 | €25 | €25 |
Closed Card account maintenance (first to be charged one year after the customer’s written notice on the Card closure) | €40 per year | N/A | N/A |
(1) Cardholder can bring additional guests to lounge every time cardholder visits lounge. Companions' visits are counted as separate visits.
More information about Payment cards can be found here and about safe usage of Payment cards here.